OUR PRODUCTS
PRODUCT RANGE
- Mild Steel Flange
- Mild Steel Elbow
- Stainless Steel Flange
- Stainless Steel Elbow
- Reducer
MS SOLJ/LOOSE Flange
MS SOLJ/LOOSE FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS SOLJ Flange |
| Standard | ANSI B 16.5, ASA 150,300,600 |
| Size | 1/2″ TO 16″ |
| Coating | Black Japan/ Varnish |
MS SORF Flange
MS SORF FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS SORF FLange |
| Standard | ANSI B 16.5, ASA 150,300,600 |
| Size | 1/2″ TO 16″ |
| Coating | Black Japan/ Varnish |
MS BLIND Flange
MS BLIND FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS BLIND Flange |
| Standard | ANSI B 16.5, ASA 150,300,600 |
| Size | 1/2″ TO 16″ |
| Coating | Black Japan/ Varnish |
MS Table D, E, F, H Flange
MS TABLE D, E, F, H FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS TABLE D, E, F, H FLANGE |
| Standard | BS EN 1092-1 PIN 10 / 16 / 25 |
| Size | 1/2″ to 16″ |
| Coating | Black japan / varnish |
MS B/W ERW C CLASS Elbow
MS B/W ERW ELBOW Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS ERW Elbow |
| Standard | C Class |
| Size | 1/2″ TO 16″ |
| Type | ERW, Fabricated |
| Weld | B/W, S/W |
MS B/W SEAMLESS Elbow
MS B/W SEAMLESS ELBOW Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS SEAMLESS Elbow |
| Schedule | SCH40, SCH80 |
| Size | 1/2″ TO 16″ |
| Type | SEAMLESS |
| Weld | B/W, S/W |
SS SORF Flange
SS SORF FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS SORF Flange |
| Standard | ASA 150, 300, 600 |
| Size | 1/2″ TO 16″ |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |
SS BLIND Flange
SS BLIND FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS BLIND Flange |
| Standard | ASA 150, 300, 600 |
| Size | 1/2″ TO 16″ |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |
SS SOLJ/LOOSE Flange
SS SOLJ/LOOSE FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS SOLJ Flange |
| Standard | ASA 150, 300, 600 |
| Size | 1/2″ TO 16″ |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |
SS SHORT RADIUS ELBOW 90^
SS SHORT RADIUS ELBOW 90^ Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | SHORT RADIUS ELBOW 90^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
SS SHORT RADIUS ELBOW 45^
SS SHORT RADIUS ELBOW 45^ Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | SHORT RADIUS ELBOW 45^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
SS LONG BEND 90^
SS LONG BEND 90^ Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | LONG BEND 90^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
SS SHORT RADIUS BEND 45^
SS SHORT RADIUS BEND 45^ specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | SHORT RADIUS BEND 45^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
MILD STEEL Reducer
MS REDUCERS Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS Reducers | Schedule | SCH-40, SCH-80 |
| Size | As Per Requirement |
| Type | SEAMLESS / ERW |
STAINLESS STEEL Reducer
SS REDUCERS Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Reducers | Schedule | SCH-40, SCH-80, SCH-20 |
| Size | As Per Requirement |
| Type | SEAMLESS / ERW / Welded |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |
Mild Steel Flange
MS SOLJ/LOOSE Flange
MS SOLJ/LOOSE FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS SOLJ Flange |
| Standard | ANSI B 16.5, ASA 150,300,600 |
| Size | 1/2″ TO 16″ |
| Coating | Black Japan/ Varnish |
MS SORF Flange
MS SORF FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS SORF FLange |
| Standard | ANSI B 16.5, ASA 150,300,600 |
| Size | 1/2″ TO 16″ |
| Coating | Black Japan/ Varnish |
MS BLIND Flange
MS BLIND FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS BLIND Flange |
| Standard | ANSI B 16.5, ASA 150,300,600 |
| Size | 1/2″ TO 16″ |
| Coating | Black Japan/ Varnish |
MS Table D, E, F, H Flange
MS TABLE D, E, F, H FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS TABLE D, E, F, H FLANGE |
| Standard | BS EN 1092-1 PIN 10 / 16 / 25 |
| Size | 1/2″ to 16″ |
| Coating | Black japan / varnish |
Mild Steel Elbow
MS B/W ERW C CLASS Elbow
MS B/W ERW ELBOW Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS ERW Elbow |
| Standard | C Class |
| Size | 1/2″ TO 16″ |
| Type | ERW, Fabricated |
| Weld | B/W, S/W |
MS B/W SEAMLESS Elbow
MS B/W SEAMLESS ELBOW Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS SEAMLESS Elbow |
| Schedule | SCH40, SCH80 |
| Size | 1/2″ TO 16″ |
| Type | SEAMLESS |
| Weld | B/W, S/W |
Stainless Steel Flange
SS SORF Flange
SS SORF FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS SORF Flange |
| Standard | ASA 150, 300, 600 |
| Size | 1/2″ TO 16″ |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |
SS BLIND Flange
SS BLIND FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS BLIND Flange |
| Standard | ASA 150, 300, 600 |
| Size | 1/2″ TO 16″ |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |
SS SOLJ/LOOSE Flange
SS SOLJ/LOOSE FLANGE Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS SOLJ Flange |
| Standard | ASA 150, 300, 600 |
| Size | 1/2″ TO 16″ |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |
Stainless Steel Elbow
SS SHORT RADIUS ELBOW 90^
SS SHORT RADIUS ELBOW 90^ Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | SHORT RADIUS ELBOW 90^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
SS SHORT RADIUS ELBOW 45^
SS SHORT RADIUS ELBOW 45^ Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | SHORT RADIUS ELBOW 45^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
SS LONG BEND 90^
SS LONG BEND 90^ Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | LONG BEND 90^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
SS SHORT RADIUS BEND 45^
SS SHORT RADIUS BEND 45^ specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Elbow |
| Type | SHORT RADIUS BEND 45^ |
| Schedule | SCH-20, SCH-40, SCH-80 |
| Size | 1/2″ TO 16″ |
| Standard | SEAMLESS / ERW |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 316, 316L |
Reducer
MILD STEEL Reducer
MS REDUCERS Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | MS Reducers |
| Size | As Per Requirement |
| Schedule | SCH-40, SCH-80 |
| Type | SEAMLESS / ERW |
STAINLESS STEEL Reducer
SS REDUCERS Specification, Grades, Size & Materials
| Pipe Fitting | |
|---|---|
| Type of Pipe Fitting | SS Reducers |
| Schedule | SCH-40, SCH-80, SCH-20 |
| Size | As Per Requirement |
| Type | SEAMLESS / ERW / Welded |
| Stainless Steel | AST / ASME SA 182 F 304, 304L, 316, 316L |